NORFOLK Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2006 JAN 63 1 0 47 0 111 1 29
FEB 80 1 0 49 0 130 4 7
MAR 139 2 0 71 0 212 4 9
APR 88 1 0 50 0 139 3 6
MAY 103 0 0 54 0 157 0 14
JUN 117 0 0 57 0 174 2 8
JUL 111 0 0 44 0 155 0 10
AUG 126 0 0 70 0 196 3 7
SEP 97 2 0 64 0 163 1 2
OCT 150 1 0 103 0 254 5 11
NOV 129 0 0 74 0 203 6 7
DEC 130 2 0 79 0 211 7 15
2006 Totals 1333 10 0 762 0 2105 36 125
NORFOLK Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2007 JAN 136 0 0 54 0 190 4 13
FEB 162 2 1 79 0 244 6 9
MAR 211 0 0 100 0 311 2 6
APR 138 0 0 73 0 211 3 5
MAY 152 1 0 76 0 229 5 15
JUN 158 0 0 104 0 262 4 8
JUL 158 1 0 99 0 258 7 8
AUG 158 1 0 118 0 277 5 7
SEP 162 2 0 127 0 291 3 12
OCT 180 1 2 133 0 316 12 6
NOV 177 3 0 136 0 316 8 10
DEC 157 0 0 117 0 274 8 10
2007 Totals 1949 11 3 1216 0 3179 67 109
NORFOLK Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2008 JAN 173 4 0 121 0 298 13 11
FEB 249 1 0 152 0 402 10 15
MAR 242 2 0 151 0 395 6 11
APR 252 2 0 119 0 373 11 13
MAY 225 3 0 165 0 393 8 13
JUN 209 2 0 136 0 347 8 11
JUL 225 3 0 151 0 379 14 5
AUG 0 0 0 0 0 0 0 0
SEP 0 0 0 0 0 0 0 0
OCT 0 0 0 0 0 0 0 0
NOV 0 0 0 0 0 0 0 0
DEC 0 0 0 0 0 0 0 0
2008 Totals 1575 17 0 995 0 2587 70 79