NEWPORT NEWS Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2006 JAN 20 0 0 14 0 34 0 12
FEB 17 0 0 13 0 30 0 4
MAR 52 1 0 20 0 73 5 5
APR 33 1 0 17 0 51 2 3
MAY 43 0 0 26 0 69 2 5
JUN 46 0 0 29 0 75 0 1
JUL 48 0 0 31 0 79 2 0
AUG 45 0 0 40 0 85 0 2
SEP 37 0 0 31 0 68 3 2
OCT 61 0 0 28 0 89 2 3
NOV 42 1 0 26 0 69 4 2
DEC 47 0 0 35 0 82 3 1
2006 Totals 491 3 0 310 0 804 23 40
NEWPORT NEWS Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2007 JAN 51 0 0 36 0 87 0 2
FEB 64 0 0 34 0 98 0 4
MAR 82 0 0 37 0 119 3 5
APR 69 0 0 40 0 109 0 1
MAY 75 0 0 33 0 108 3 4
JUN 65 0 0 42 0 107 0 2
JUL 76 0 0 43 0 119 2 1
AUG 81 1 0 44 0 126 4 0
SEP 49 0 0 37 0 86 0 4
OCT 71 0 0 49 1 121 4 1
NOV 57 0 0 46 0 103 1 0
DEC 56 0 0 47 0 103 3 2
2007 Totals 796 1 0 488 1 1286 20 26
NEWPORT NEWS Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2008 JAN 57 0 0 47 0 104 0 1
FEB 74 2 0 53 0 129 6 3
MAR 96 0 0 40 0 136 1 3
APR 99 1 0 43 0 143 4 2
MAY 71 0 0 61 0 132 2 0
JUN 66 0 0 42 0 108 4 2
JUL 72 1 0 63 0 136 2 4
AUG 0 0 0 0 0 0 0 0
SEP 0 0 0 0 0 0 0 0
OCT 0 0 0 0 0 0 0 0
NOV 0 0 0 0 0 0 0 0
DEC 0 0 0 0 0 0 0 0
2008 Totals 535 4 0 349 0 888 19 15