DISTRICT TOTALS Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2006 JAN 185 7 0 227 0 419 10 112
FEB 269 3 0 249 0 521 11 39
MAR 429 8 0 315 0 752 17 90
APR 323 3 0 275 0 601 11 26
MAY 383 9 0 309 0 701 16 283
JUN 370 5 0 326 0 701 12 30
JUL 388 3 1 353 0 745 15 34
AUG 444 6 0 398 0 848 11 24
SEP 359 10 0 390 0 759 22 28
OCT 514 2 0 463 0 979 21 35
NOV 478 4 0 392 0 874 34 33
DEC 457 11 0 416 0 884 32 43
2006 Totals 4599 71 1 4113 0 8784 212 777
Note: An additional 230 Adversary Proceedings were added as an adjustment.
DISTRICT TOTALS Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2007 JAN 485 7 0 421 0 913 29 35
FEB 544 7 2 428 0 981 30 29
MAR 752 6 0 475 0 1233 25 69
APR 581 5 0 410 0 996 13 22
MAY 652 9 0 436 0 1097 30 58
JUN 586 6 0 463 0 1055 28 40
JUL 632 7 0 463 0 1102 22 41
AUG 681 8 0 517 0 1206 36 30
SEP 677 12 0 525 0 1214 38 40
OCT 840 22 2 589 1 1454 60 54
NOV 771 12 0 563 0 1346 42 41
DEC 738 5 0 518 0 1261 35 57
2007 Totals 7939 106 4 5808 1 13858 388 516
DISTRICT TOTALS Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2008 JAN 794 10 0 543 0 1347 57 120
FEB 969 17 0 631 0 1617 54 48
MAR 1152 10 0 576 0 1738 54 58
APR 1191 9 0 552 0 1752 64 98
MAY 1170 8 0 620 0 1798 51 61
JUN 1126 17 0 592 0 1735 60 94
JUL 1182 12 0 660 0 1854 67 42
AUG 0 0 0 0 0 0 0 0
SEP 0 0 0 0 0 0 0 0
OCT 0 0 0 0 0 0 0 0
NOV 0 0 0 0 0 0 0 0
DEC 0 0 0 0 0 0 0 0
2008 Totals 7584 83 0 4174 0 11841 407 521