ALEXANDRIA Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2006 JAN 64 3 0 21 0 88 7 42
FEB 82 0 0 32 0 114 4 21
MAR 122 3 0 34 0 159 6 36
APR 93 0 0 29 0 122 3 12
MAY 117 7 0 40 0 164 12 245
JUN 95 5 0 40 0 140 9 10
JUL 104 2 0 57 0 163 8 15
AUG 139 5 0 50 0 194 6 9
SEP 122 6 0 49 0 177 13 12
OCT 166 1 0 62 0 229 8 8
NOV 159 3 0 52 0 214 20 10
DEC 159 6 0 60 0 225 17 18
2006 Totals 1422 41 0 526 0 1989 113 438
Note: An additional 230 Adversary Proceedings were added as an adjustment.
ALEXANDRIA Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2007 JAN 166 3 0 85 0 254 18 12
FEB 154 5 0 67 0 226 21 10
MAR 249 6 0 83 0 338 17 13
APR 203 5 0 79 0 287 8 9
MAY 256 8 0 72 0 336 20 27
JUN 219 3 0 67 0 289 17 10
JUL 265 6 0 84 0 355 13 21
AUG 278 3 0 87 0 368 20 16
SEP 298 6 0 76 0 380 23 17
OCT 416 6 0 100 0 522 27 18
NOV 366 8 0 91 0 465 26 24
DEC 380 4 0 83 0 467 20 31
2007 Totals 3250 63 0 974 0 4287 230 208
ALEXANDRIA Ch. 7 Ch. 11 Ch. 12 Ch. 13 Ch. 15 All Ch.'s Business Adversaries
2008 JAN 413 5 0 91 0 509 35 96
FEB 413 13 0 97 0 523 33 19
MAR 593 4 0 108 0 705 38 27
APR 610 4 0 101 0 715 40 55
MAY 657 4 0 77 0 738 34 31
JUN 619 8 0 91 0 718 35 71
JUL 668 7 0 96 0 771 41 25
AUG 0 0 0 0 0 0 0 0
SEP 0 0 0 0 0 0 0 0
OCT 0 0 0 0 0 0 0 0
NOV 0 0 0 0 0 0 0 0
DEC 0 0 0 0 0 0 0 0
2008 Totals 3973 45 0 661 0 4679 256 324